BOYS BASKETBALL
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- |
JOEL KUCHERA
Manager |
-- | -- | SOPHOMORE |
|
0 | ANAKIN ORTEGA | 5'10" | -- | SENIOR |
|
1 |
CARSON STONE
JV - V |
5'9" | -- | SOPHOMORE |
|
3 | COLE BISHOP | 5'10" | -- | SENIOR |
|
4 | ALEX HOMAN | 5'10" | -- | SENIOR |
|
5 | GRADY MILLER | 6'1" | -- | JUNIOR |
|
10 | BRADY LANCE | 5'9" | -- | SENIOR |
|
11 | EMMETT MOREY | 6'5" | -- | SENIOR |
|
12 | FINN MARTIN | 5'11" | -- | SENIOR |
|
20 | KOLTEN WILSON | 5'9" | -- | SOPHOMORE |
|
22 | GRIFFIN WARE | 5'9" | -- | SENIOR |
|
32 | WILL RAMPE | 6'3" | -- | SENIOR |
|
33 | TRACE KISSEBERTH | 6'2" | -- | JUNIOR |
