COED CHEERLEADING
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | OLIVIA ALLSHOUSE | -- | -- | FRESHMAN |
|
-- | LILY AYERS | -- | -- | SENIOR |
|
-- | BREE BALDRIDGE | -- | -- | FRESHMAN |
|
-- | MAKENNA BALDRIDGE | -- | -- | SOPHOMORE |
|
-- | EMILY BISHOP | -- | -- | SENIOR |
|
-- | AMRE BRANSON | -- | -- | JUNIOR |
|
-- | PAIGHTYN CRAFT | -- | -- | SOPHOMORE |
|
-- | LILY GRINE | -- | -- | SENIOR |
|
-- | KATIE KOHLER | -- | -- | SOPHOMORE |
|
-- | DARBY POLING | -- | -- | SOPHOMORE |
|
-- | ASHLYN RICKLE | -- | -- | SENIOR |
|
-- | LYDIA ROEBER | -- | -- | SOPHOMORE |
|
-- | PAIGE STAHL | -- | -- | SENIOR |
|
-- | EMILY WALTER | -- | -- | SOPHOMORE |
|
-- | IVY WILHELM | -- | -- | SOPHOMORE |
